Mechanical Department Lab Details
Name of HOD- Mr. Parveen Rathi
Total No. Of labs- 20
| S.No | Name of Lab | Semester |
| 1 | BME LAB | 1ST |
| 2 | ENGINEERING GRAPHICS & DRAWING LAB | 2ND |
| 3 | WORKSHOP LAB | 2ND |
| 4 | MATERIAL SCIENCE LAB | 3rd |
| 5 | CAD | 3rd |
| 6 | ENGINEERING MECHANICS LAB | 3rd |
| 7 | KOM | 4th |
| 8 | SOM | 4th |
| 9 | SPG | 4th |
| 10 | FlUid Mechanics-1 | 4th |
| 11 | FlUid Mechanics-2 | 5th |
| 12 | MT-2 | 5th |
| 13 | DOM | 5th |
| 14 | ANM | 5th |
| 15 | ICEGT LAB | 5th |
| 16 | Heat Transfer | 6th |
| 17 | M.I | 6th |
| 18 | AUTOMOBILE ENGINEERING LAB | 6TH |
| 19 | RAC LAB | 7TH |
| 20 | ADVANCED CAD/CAM LAB | 7TH |
