Computer Science & Engineering Department Lab Details
Name of HOD- Ms Kirti Bhatia
B.TECH
Total No. Of labs- 20
| S.No | Name of Lab | Semester |
| 1 | Programming In C LAB | 2nd |
| 2 | DATA STRUCTURE & algorithm Lab using C Lab | 3rd |
| 3 | DBMS LAB | 3rd |
| 4 | Digital electronics LAB | 3rd |
| 5 | Python Programming Lab | 3rd |
| 6 | DBMS LAB | 3rd |
| 7 | OPERATING SYSTEM LAB | 4th |
| 8 | OOPS LAB | 4th |
| 9 | WEB Technology LAB | 4th |
| 10 | COMPUTER GRAPHICS | 5th |
| 11 | Microprocessor LAB | 5th |
| 12 | Computer Network Lab | 5th |
| 13 | DAA Lab | 5th |
| 14 | Java Lab | 5th |
| 15 | Compiler design Lab | 6th |
| 16 | Advance Java Lab | 6th |
| 17 | AI Lab | 6th |
| 18 | NN Lab | 7th |
| 19 | BD Lab | 8th |
| 20 | ML Lab | 8th |
M.TECH
Total No. Of labs- 05
| S.No | Name of Lab | Semester |
| 1 | Advance Operating System | 1st |
| 2 | Advance DBMS | 1st |
| 3 | Soft Computing | 2nd |
| 4 | ADA LAB | 2nd |
| 5 | KBSD LAB | 3rd |
