Civil Department Lab Details
Name of HOD- Mr.Shiv
Total No. Of labs- 17
| S.No | Name of Lab | Semester |
| 1 | Survey lab | 3rd |
| 2 | Structure Analysis Lab | 3rd |
| 3 | Building Drawing Lab | 3rd |
| 4 | Fluid Lab | 3rd |
| 5 | Concrete Lab | 4th |
| 6 | Structure lab-2 | 4th |
| 7 | Fluid Mechanics Lab | 4th |
| 8 | Concrete Lab | 4th |
| 9 | DSS Lab | 5th |
| 10 | Transport lab | 5th |
| 11 | Soil Mechanics LAB | 5th |
| 12 | AutoCad Lab | 5th |
| 13 | GEOTECH LAB | 6th |
| 14 | ENVIRONMENT LAB | 6th |
| 15 | Geology Lab | 6th |
| 16 | Geology Lab | 6th |
| 17 | Irrigation Lab | 7th |
