Electrical Department Lab Details
Name of HOD- Mr. Parveen Rana
Total No. Of labs- 16
| S.No | Name of Lab | Semester |
| 1 | EMMI | 3rd |
| 2 | NT | 3rd |
| 3 | EW | 3rd |
| 4 | EM-1 | 3rd |
| 5 | DE | 4th |
| 6 | PCS | 4th |
| 7 | NM | 4th |
| 8 | EM-2 | 5th |
| 9 | PE | 5th |
| 10 | M & I | 5th |
| 11 | Em-2 | 5th |
| 12 | EM1 | 5th |
| 13 | power system lab | 6th |
| 14 | MC & E&AB | 6th |
| 15 | CAD | 6th |
| 16 | CS |
