D.Pharmacy Labs
Total No. Of labs-10
| S.No | Name of Lab | Year |
| 1 | Pharmaceutics Lab | 1st |
| 2 | Pharmaceutical Chemistry Lab | 1st |
| 3 | Human Anatomy & PhysiologyLAB | 1st |
| 4 | Social Pharmacy LAB | 1st |
| 5 | Pharmacognocy LAB | 1st |
| 6 | PharmacologyLAB | 2nd |
| 7 | Community Pharmacy & Mgmt.LAB | 2nd |
| 8 | BioChemistry Lab | 2nd |
| 9 | PharmacotherapeuticsLAB | 2nd |
| 10 | Hospital & Clinical Pharmacy Lab | 2nd |
